| photos | facts | comments | links | archive |
bob jennings' WORLD O' RACING 05/15/99
1996 television ratings as presented in Racer magazine
date |
event | network | 96 ratg | 96 hh per m | 95 ratg |
| 01/27 | IRL Disney World | ABC | 2.2 | 2.1 | |
| 02/04 | IMSA Rolex 24 at Daytona | ESPN2 | 0.7 | 0.2 | |
| 02/11 | Busch Clash at Daytona | CBS | 3.8 | 3.6 | 4.1 |
| 02/18 | Daytona 500 | CBS | 9.2 | 8.8 | 7.8 |
| 02/25 | Winston Cup Rockingham | TNN | 5.4 | 3.5 | 5.0 |
| 02/25 | SCCA Trans Am St. Petersburg | TNN | 0.8 | 0.5 | |
| 03/03 | Winston Cup Richmond | ESPN | 5.4 | 3.6 | 4.7 |
| 03/03 | CART Miami | ABC | 2.1 | 2.0 | 2.7 |
| 03/10 | Formula One Australia | ESPN2 | 0.9 | 0.3 | |
| 03/10 | Winston Cup Atlanta | ABC | 5.4 | 5.1 | 4.5 |
| 03/10 | IROC Daytona | ABC | 4.0 | 3.8 | |
| 03/17 | CART Rio de Janeiro | ABC | 2.0 | 2.0 | |
| 03/17 | NASCAR Trucks Miami | TNN | 2.2 | 1.4 | |
| 03/24 | IRL Phoenix | ABC | 2.2 | 2.1 | |
| 03/24 | Formula One Brazil | ESPN2 | 1.0 | 0.3 | |
| 03/24 | Winston Cup Darlington | ESPN | 5.0 | 3.4 | 4.6 |
| 03/31 | Winston Cup Bristol | ESPN | 5.0 | 3.4 | 4.2 |
| 03/31 | CART Australia | ABC | 1.9 | 1.9 | 2.2 |
| 04/07 | Formula One Argentina | ESPN2 | 0.6 | 0.2 | |
| 04/14 | Winston Cup North Wilkesboro | ESPN | 4.1 | 2.8 | 4.0 |
| 04/14 | CART Long Beach | ABC | 2.7 | 2.6 | 2.9 |
| 04/14 | NHRA Slick 50 Nationals | ABC | 1.7 | 1.7 | |
| 04/21 | Winston Cup Martinsville | ESPN | 4.2 | 2.9 | 3.3 |
| 04/21 | NASCAR Trucks Phoenix | TNN | 1.0 | 0.6 | |
| 04/28 | Winston Cup Talladega | ESPN | 5.5 | 3.7 | 5.2 |
| 04/28 | CART Nazareth | ABC | 1.5 | 1.5 | 2.9 |
| 04/28 | Formula One Nurburgring | ESPN2 | 0.7 | 0.2 | |
| 05/05 | Formula One Imola | ESPN2 | 0.6 | 0.2 | |
| 05/05 | Winston Cup Sears Point | ESPN | 4.3 | 2.9 | 3.9 |
| 05/11 | Indianapolis 500 Pole Day | ABC | 1.7 | 1.6 | |
| 05/11 | US 500 Pole Day | ESPN | 0.8 | 0.5 | |
| 05/12 | NHRA Pennzoil Nationals | ABC | 1.8 | 1.7 | |
| 05/18 | Winston Select at Charlotte | TNN | 3.5 | 2.3 | 3.0 |
| 05/19 | NASCAR BGN Nazareth | TNN | 1.4 | 0.3 | |
| 05/19 | Formula One Monaco | ESPN2 | 0.8 | 0.3 | |
| 05/19 | SCCA Trans Am Mosport | TNN | 0.9 | 0.6 | |
| 05/25 | World Of Outlaws Williams Grove | TNN | 1.0 | 0.7 | |
| 05/26 | Indianapolis 500 | ABC | 6.6 | 6.3 | 8.4 |
| 05/26 | US 500 | ESPN | 2.8 | 1.9 | |
| 05/26 | Winston Cup Charlotte | WTBS | 4.6 | 3.1 | 4.3 |
| 05/27 | IMSA Lime Rock | TNN | 0.4 | 0.3 | |
| 05/27 | SCCA Trans Am Lime Rock | TNN | 0.3 | 0.2 | |
| 06/02 | Winston Cup Dover | TNN | 3.9 | 2.6 | |
| 06/02 | CART Milwaukee | ABC | 1.7 | 1.7 | |
| 06/02 | Formula One Spain | ESPN2 | 0.5 | 0.2 | |
| 06/09 | CART Detroit | ABC | 2.2 | 2.2 | |
| 06/09 | NASCAR Trucks Topeka | TNN | 1.0 | 0.7 | |
| 06/16 | Winston Cup Pocono | TNN | 3.9 | 2.5 | |
| 06/16 | NHRA Oldsmobile Springnationals | ABC | 1.6 | 1.6 | |
| 06/16 | Formula One Canada | ESPN2 | 0.4 | 0.1 | |
| 06/23 | Winston Cup Michigan | CBS | 4.4 | 4.2 | |
| 06/23 | CART Portland | ABC | 2.2 | 2.1 | |
| 06/30 | IROC Talladega | ABC | 2.7 | 2.6 | |
| 06/30 | NASCAR BGN Watkins Glen | CBS | 2.3 | 2.2 | |
| 06/30 | NASCAR Trucks Nazareth | CBS | 2.1 | 2.0 | |
| 06/30 | Formula One France | ESPN2 | 0.7 | 0.2 | |
| 07/06 | Daytona 400 | ESPN | 2.6 | 1.8 | |
| 07/07 | SCCA Trans Am Minneapolis | TNN | 0.6 | 0.3 | |
| 07/13 | SCCA NATCC Toronto | ABC | 1.6 | 1.5 | |
| 07/14 | Winston Cup Loudon | TNN | 4.3 | 2.8 | |
| 07/14 | CART Toronto | ABC | 1.6 | 1.5 | |
| 07/14 | Formula One Britain | ESPN2 | 0.6 | 0.2 | |
| 07/21 | Winston Cup Pocono | WTBS | 3.8 | 2.6 | |
| 07/27 | NASCAR Trucks Odessa | TNN | 0.7 | 0.5 | |
| 07/28 | Winston Cup Talladega (rain delay) | CBS | 3.2 | 3.1 | |
| 07/28 | NASCAR BGN Talladega | CBS | 1.8 | 1.7 | |
| 07/28 | CART Michigan | ABC | 1.8 | 1.7 | |
| 07/28 | Formula One Germany | ESPN2 | 0.3 | 0.1 | |
| 08/01 | NASCAR Trucks IRP | ESPN | 0.8 | 0.6 | |
| 08/03 | Brickyard 400 | ABC | 4.3 | 4.1 | |
| 08/03 | IROC Charlotte | ABC | 2.4 | 2.3 | |
| 08/04 | Winston Cup Talladega (conclusion) | CBS | 2.5 | 2.3 | |
| 08/10 | SCCA/NATCC Mid Ohio | ABC | 1.4 | 1.4 | |
| 08/10 | NASCAR Trucks Flemington | TNN | 0.8 | 0.5 | |
| 08/11 | Winston Cup Watkins Glen | ESPN | 4.5 | 3.1 | |
| 08/11 | CART Mid Ohio | ABC | 1.8 | 1.7 | |
| 08/11 | Formula One Hungary | ESPN2 | 0.4 | 0.1 | |
| 08/11 | SCCA Trans Am Watkins Glen | TNN | 0.3 | 0.2 | |
| 08/17 | World of Outlaws Knoxville Nationals | TNN | 0.8 | 0.5 | |
| 08/18 | Winston Cup Michigan | ESPN | 4.1 | 2.8 | |
| 08/18 | CART Road America | ESPN | 2.2 | 1.5 | |
| 08/18 | IRL New Hampshire | ABC | 1.6 | 0.9 | |
| 08/24 | Winston Cup Bristol | ESPN | 3.3 | 2.3 | |
| 08/25 | NASCAR Trucks Watkins Glen | TNN | 1.4 | 1.0 | |
| 08/25 | Formula One Belgium | ESPN2 | 0.6 | 0.2 | |
| 08/31 | NASCAR Trucks Darlington | TNN | 0.9 | 0.6 | |
| 08/31 | NASCAR BGN Darlington | ESPN | 1.1 | 0.8 | |
| 09/01 | Winston Cup Darlington | ESPN | 3.8 | 2.7 | |
| 09/01 | CART Vancouver | ESPN | 1.5 | 1.1 | |
| 09/01 | NHRA U.S. Nationals | TNN | 0.6 | 0.4 | |
| 09/01 | SCCA Trans Am Dallas | TNN | 0.2 | 0.1 | |
| 09/07 | Winston Cup Richmond | ESPN | 3.0 | 2.9 | |
| 09/08 | CART Laguna Seca | ESPN | 1.4 | 1.0 | |
| 09/08 | NASCAR Trucks New Hampshire | TNN | 0.8 | 0.6 | |
| 09/08 | NASCAR Busch North New Hampshire | TNN | 0.7 | 0.4 | |
| 09/08 | Formula One Italy | ESPN2 | 0.5 | 0.2 | |
| 09/14 | NASCAR BGN Dover | TNN | 0.8 | 0.5 | |
| 09/15 | Winston Cup Dover | TNN | 3.5 | 2.4 | |
| 09/15 | NHRA Reading | TNN | 1.7 | 0.7 | |
| 09/15 | IRL Las Vegas | ABC | 1.4 | 1.4 | |
| 09/15 | IROC Michigan | ABC | 1.1 | 1.0 | |
| 09/21 | NASCAR Trucks Martinsville | ESPN | 0.8 | 0.6 | |
| 09/21 | ASA Cedar Rapids | TNN | 0.3 | 0.2 | |
| 09/22 | Winston Cup Martinsville | ESPN | 3.1 | 2.2 | |
| 09/22 | Formula One Portugal | ESPN2 | 0.6 | 0.2 | |
| 09/22 | SCCA Trans Am Reno | TNN | 0.2 | 0.1 | |
| 09/28 | NASCAR Trucks North Wilkesboro | ESPN | 0.9 | 0.6 | |
| 09/29 | Winston Cup North Wilkesboro | ESPN | 3.6 | 2.5 | |
| 09/29 | NHRA Topeka | TNN | 1.0 | 0.7 | |
| 09/29 | ASA Toledo | TNN | 0.2 | 0.1 | |
| 10/05 | NASCAR BGN Charlotte | WTBS | 1.0 | 0.7 | |
| 10/05 | NASCAR Trucks Sears Point | ESPN2 | 0.9 | 0.3 | |
| 10/06 | Winston Cup Charlotte | WTBS | 3.1 | 2.2 | |
| 10/06 | ASA Salem | TNN | 0.2 | 0.1 | |
| 10/12 | NASCAR Trucks Bakersfield | TNN | 0.8 | 0.6 | |
| 10/13 | Formula One Japan | ESPN2 | 0.5 | 0.2 | |
| 10/19 | NASCAR BGN Rockingham | TNN | 1.2 | 0.8 | |
| 10/20 | Winston Cup Rockingham | TNN | 3.3 | 2.3 | |
| 10/26 | NASCAR Trucks Phoenix | WTBS | 0.8 | 0.6 | |
| 10/27 | Winston Cup Phoenix | TNN | 3.3 | 2.2 | |
| 10/27 | NHRA Pomona | TNN | 1.0 | 0.7 | |
| 11/03 | NASCAR BGN Miami | CBS | 2.0 | 2.0 | |
| 11/10 | Winston Cup Atlanta | ESPN | 4.1 | 2.9 |
hh per m = households times 1 million tuned to telecast