home

photos

facts

comments

links

archive

bob jennings' WORLD O' RACING 12/31/2001

Al Unser Jr. during practice for the 84th "Indianapolis 500" on May 19, 2000 

Bob Jennings

Al Unser Jr.'s Indy Racing League career statistics 
Track Race
Date
Qual.
Spd.
Start Finish Laps
Comp.
Times
Led
Laps
Led
Status Winnings
Texas 2001-10-06 NS

7

6

200 0 0 Running $46,200
Chicago 2001-09-02 216.814 12 8 199 0 0 Running $44,150
Gateway 2001-08-26 NS 8 1 200 3 75 Running $134,200
Kentucky 2001-08-12 210.435 9 4 200 0 0 Running $58,750
Nashville 2001-07-21 194.721 19 14 103 0 0 Accident $39,500
Kansas 2001-07-08 210.691 15 20 82 0 0 Electrical $33,300
Richmond 2001-06-30 155.859 11 3 250 0 0 Running $72,900
Pikes Peak 2001-06-17 167.096 17 11 196 0 0 Running $43,400
Texas 2001-06-09 211.426 11 8 200 0 0 Running $44,300
Indianapolis 2001-05-27 221.615 19 30 16 0 0 Accident $255,825
Atlanta 2001-04-28 212.105 14 17 52 0 0 Accident $34,300
Miami 2001-04-08 193.775 19 6 199 1 1 Running $27,100
PIR 2001-03-18 165.988 23 23 104 0 0 Engine $10,600
Texas 2000-10-15 212.633 4 17 155 4 99 Clutch $54,300
Kentucky 2000-08-27 215.294 14 27 2 0 0 Accident $32,200
Atlanta 2000-07-15 NS 24 3 208 0 0 Running $84,350
PPIR 2000-06-18 170.358 18 10 197 0 0 Accident $42,500
Texas 2000-06-11 NS 9 3 208 9 79 Running $99,050
Indianapolis 2000-05-28 220.293 18 29 89 0 0 Over Heating $256,000
LVMS 2000-04-22 201.252 21 1 208 2 20 Running $112,600
Phoenix 2000-03-19 167.895 20 9 200 1 22 running $21,500
WDW 2000-01-29 NS 24 25 64 0 0 Engine $27

data courtesy of Indy Racing League