bob jennings' WORLD O' RACING   

home photos facts comments links archive

February 7, 2004

Two time "Brickyard 400" winner Dale Jarrett on the way to a seventh place finish in  the seventh annual "Brickyard 400" on August 5, 2000   

Bob Jennings

 
"Brickyard 400" Winners
# car entrant SP speed winner total
1994 Jeff Gordon 24 DuPont Chevrolet Hendrick Motorsports 3 131.932 $613,000 $3,213,849
1995 Dale Earnhardt  3 GM Goodwrench Chevrolet Richard Childress Racing 13 155.218 $565,000 $4,447,015
1996 Dale Jarrett 88 Quality Care/Ford Credit Ford Yates Racing 24 139.508 $564,035 $4,037,226
1997 Ricky Rudd 10 Tide Ford Rudd Performance Motorsports 7 130.828 $571,000 $4,960,000
1998 Jeff Gordon 24 DuPont Chevrolet Hendrick Motorsports 3 126.770 $637,625 $4,941,040
1999 Dale Jarrett 88 Quality Care/Ford Credit Ford Yates Racing 4 148.194 $712,240 $5,563,760
2000 Bobby Labonte 18 Interstate Batteries Gibbs Motorsports 3 155.918 $831,225 $6,502,882
2001 Jeff Gordon 24 DuPont Chevrolet Hendrick Motorsports 27 130.79 $428,452 $5,848,063
2002 Bill Elliott

9

Dodge Dealers/UAW Dodge Evernham Motorsports 2 125.033 $449,056 $6,246,271
2003 Kevin Harvick 29 GM Goodwrench Chevrolet Richard Childress Racing 1 134.554 $418,253 $6,698,237