bob jennings' WORLD O' RACING

HOME|PHOTOS|FACTS|COMMENTS|LINKS|ARCHIVE

   March 9, 2006

Tony Stewart drives to victory in the "Brickyard 400" on August 7, 2005.

photo by Bob Jennings

"Brickyard 400" winners

    car  entrant  SP  qual  race  winner  total
1994  Jeff Gordon  24 DuPont Chevrolet  Hendrick Motorsports 3  171.125   131.912     $613,000  $3,213,849
1995  Dale Earnhardt    3      GM Goodwrench Chevrolet  Richard Childress Racing 13  170.775  155.206     $565,600  $4,447,015
1996  Dale Jarrett  88 Quality Care/Ford Credit Ford  Yates Racing 24  174.260  139.508     $564,035  $4,695,547
1997  Ricky Rudd  10 Tide Ford  Rudd Performance Motorsports 7  176.184  130.828     $571,000  $4,965,217
1998  Jeff Gordon  24 DuPont Chevrolet  Hendrick Motorsports 3  178.324  126.770  $1,637,625   $5,506,581
1999  Dale Jarrett  88 Quality Care/Ford Credit Ford  Yates Racing 4  178.859  148.194     $712,240  $6,167,061
2000   Bobby Labonte  18     Interstate Batteries Pontiac      Joe Gibbs Racing  180.857  155.918     $831,225  $6,502,882
2001  Jeff Gordon  24 DuPont Chevrolet  Hendrick Motorsports 27  176.180  130.790     $428,452  $6,752,478
2002  Bill Elliott              9 Dodge Dealers/UAW Dodge  Evernham Motorsports 2  183.925    125.033     $449,056     $7,423,979
2003  Kevin Harvick   29    GM Goodwrench Chevrolet  Richard Childress Racing 1  184.343  134.548     $418,253  $8,175,873
2004  Jeff Gordon  24 DuPont Chevrolet  Hendrick Motorsports 11  183.910  115.037     $518,053  $8,865,458
2005   Tony Stewart  20     The Home Depot Chevrolet  Joe Gibbs Racing 22   181.334  118.782     $554,661  $9,180,902