| bob jennings' WORLD O' RACING |
June 27, 2004
Al Unser leads the 1988 "Indianapolis 500" on the way to finishing third (Bob Jennings photos)
all time "Indianapolis 500" lap leaders
| races | races led | total laps led | winner | ||||
| Al Unser | 27 | 11 | 644 | 1970 | 1971 | 1978 | 1987 |
| Ralph DePalma | 10 | 6 | 612 | 1915 |
|||
| Mario Andretti | 29 | 11 | 556 | 1969 | |||
| A.J. Foyt | 35 | 13 | 555 | 1961 | 1964 | 1967 | 1977 |
| Wilbur Shaw | 13 | 7 | 508 | 1937 | 1939 | 1940 | |
| Emerson Fittipaldi | 11 | 7 | 505 | 1989 | 1993 | ||
| Parnelli Jones | 7 | 5 | 492 | 1963 | |||
| Bill Vukovich | 5 | 4 | 485 | 1953 | 1954 | ||
| Bobby Unser | 19 | 10 | 440 | 1968 | 1975 | 1981 | |
| Rick Mears | 15 | 9 | 429 | 1979 | 1984 | 1988 | 1991 |
| Michael Andretti | 14 | 7 | 426 | ||||
| Billy Arnold | 5 | 3 | 410 | 1930 | |||
| Gordon Johncock | 24 | 7 | 339 | 1973 | 1982 | ||
| Louis Meyer | 12 | 6 | 332 | 1928 | 1933 | 1936 | |
| Jim Clark | 5 | 4 | 298 | 1965 | |||
| Bill Holland | 5 | 3 | 297 | 1949 | |||
| Johnny Rutherford | 24 | 5 | 296 | 1974 | 1976 | 1980 | |
| Rex Mays | 12 | 9 | 266 | ||||
| Rodger Ward | 15 | 4 | 261 | 1959 | 1962 | ||
| Mauri Rose | 16 | 7 | 256 | **1941 | 1947 | 1948 | |
| Jimmy Murphy | 5 | 3 | 220 | 1922 | |||
| Tommy Milton | 8 | 2 | 218 | 1921 | 1923 | ||
| Jimmy Bryan | 9 | 3 | 216 | 1958 | |||
| Tom Sneva | 18 | 8 | 208 | 1983 | |||
| Frank Lockhart | 2 | 2 | 205 | 1926 | |||
| Arie Luyendyk | 17 | 8 | 188 | 1990 | 1997 | ||
| Jimmy Snyder | 5 | 3 | 181 | ||||
| Lee Wallard | 4 | 2 | 178 | 1951 | |||
| Juan Montoya | 1 | 1 | 167 | 2000 | |||
| Danny Sullivan | 12 | 3 | 162 | 1985 | |||
| Howard Wilcox | 11 | 4 | 155 | 1919 | |||
| Jim Rathmann | 14 | 6 | 153 | 1960 | |||
| Peter DePaola | 7 | 3 | 148 | 1925 | |||
| Tomas Scheckter | 3 | 2 | 148 | ||||
| Sam Hanks | 13 | 3 | 140 | 1957 | |||
| Dario Resta | 3 | 2 | 140 | 1916 | |||
| Jules Goux | 5 | 2 | 139 | 1913 | |||
| Gary Bettenhausen | 21 | 1 | 138 | ||||
| Pat Flaherty | 5 | 2 | 138 | 1956 | |||
| George Robson | 3 | 1 | 138 | 1946 | |||
| Helio Castroneves | 4 | 3 | 134 | 2001 | 2002 | ||
| Johnnie Parsons | 10 | 2 | 132 | 1950 | |||
| Lloyd Ruby | 18 | 5 | 126 | ||||
| Bobby Rahal | 13 | 6 | 124 | 1986 | |||
| Earl Cooper | 7 | 2 | 123 | ||||
| Tony Stewart | 5 | 4 | 122 | ||||
| Joe Boyer | 6 | 1 | 119 | *1924 | |||
| Greg Ray | 8 | 4 | 116 | ||||
| Rene Thomas | 4 | 2 | 114 | 1914 | |||
| Al Unser Jr. | 17 | 8 | 110 | 1992 | 1994 | ||
| Wally Dallenbach | 13 | 4 | 108 | ||||
| Kelly Petillo | 9 | 2 | 108 | 1935 | |||
| Fred Frame | 8 | 3 | 106 | 1932 | |||
| Babe Stapp | 12 | 4 | 106 | ||||
| Ted Horn | 10 | 3 | 94 | ||||
| Bill Cummings | 9 | 3 | 93 | 1934 | |||
| Dave Lewis | 4 | 2 | 93 | ||||
| Floyd Roberts | 5 | 1 | 92 | 1938 | |||
| Buddy Rice | 2 | 1 | 91 | 2004 | |||
| Kenny Brack | 5 | 2 | 89 | 1999 | |||
| Eddie Cheever | 13 | 3 | 89 | 1998 | |||
| Ray Harroun | 1 | 1 | 88 | 1911 | |||
| Bob Sweikert | 5 | 1 | 86 | 1955 | |||
| David Bruce-Brown | 2 | 1 | 81 | ||||
| Danny Ongais | 11 | 4 | 79 | ||||
| Arthur Duray | 1 | 1 | 77 | ||||
| Gil de Ferran | 4 | 3 | 71 | 2003 | |||
| Mark Donohue | 5 | 3 | 70 | 1972 | |||
| Buddy Lazier | 12 | 3 | 70 | 1996 | |||
| Jack McGrath | 8 | 4 | 70 | ||||
| Frank Brisko | 12 | 1 | 69 | ||||
| Troy Ruttman | 12 | 4 | 69 | 1952 | |||
| Leon Duray | 8 | 3 | 68 | ||||
| Ralph Hepburn | 15 | 3 | 68 | ||||
| George Souders | 2 | 2 | 67 | 1927 | |||
| Eddie Sachs | 8 | 3 | 66 | ||||
| Mauricio Gugelmin | 2 | 1 | 59 | ||||
| Harry Hartz | 6 | 4 | 57 | ||||
| Roberto Guerrero | 15 | 3 | 56 | ||||
| Johnny Thomson | 8 | 3 | 55 | ||||
| Joe Leonard | 9 | 2 | 55 | ||||
| Robby Gordon | 9 | 4 | 53 | ||||
| Tony Kanaan | 3 | 3 | 53 | ||||
| Jeff Ward | 6 | 2 | 52 | ||||
| Scott Goodyear | 11 | 3 | 49 | ||||
| Deacon Litz | 12 | 1 | 49 | ||||
| Bruno Junqueira | 3 | 2 | 48 | ||||
| Davy Jones | 5 | 1 | 46 | ||||
| Ray Keech | 2 | 1 | 46 | 1929 | |||
| Pat O'Connor | 5 | 2 | 46 | ||||
| Gil Anderson | 6 | 2 | 44 | ||||
| Jimmy Gleason | 4 | 1 | 43 | ||||
| Bob Burman | 5 | 1 | 41 | ||||
| Jackie Stewart | 2 | 1 | 40 | ||||
| John Paul Jr. | 7 | 1 | 39 | ||||
| Louis Schneider | 6 | 1 | 39 | 1931 | |||
| Teo Fabi | 8 | 2 | 37 | ||||
| Bob Carey | 1 | 1 | 36 | ||||
| Jim Hurtibise | 10 | 3 | 36 | ||||
| Cliff Bergere | 16 | 3 | 35 | ||||
| Paul Russo | 14 | 2 | 35 | ||||
| Nigel Mansell | 2 | 1 | 34 | ||||
| Bob Swanson | 3 | 1 | 34 | ||||
| Tony Gulotta | 13 | 1 | 33 | ||||
| Bobby Marshman | 4 | 1 | 33 | ||||
| Art Cross | 4 | 2 | 32 | ||||
| Duke Nalon | 10 | 2 | 32 | ||||
| Mark Dismore | 7 | 1 | 29 | ||||
| Phil Shafer | 7 | 2 | 29 | ||||
| Jimmy Vasser | 8 | 3 | 26 | ||||
| Dan Wheldon | 2 | 1 | 26 | ||||
| Jimmy Davies | 4 | 1 | 25 | ||||
| Tony Bettenhausen | 14 | 1 | 24 | ||||
| Lou Moore | 9 | 2 | 23 | ||||
| Jacques Villeneuve | 2 | 2 | 22 | 1995 | |||
| Raul Boesel | 13 | 3 | 21 | ||||
| Alessandro Zampedri | 3 | 1 | 20 | ||||
| George Amick | 1 | 1 | 18 | ||||
| Johnny Boyd | 12 | 1 | 18 | ||||
| Kevin Cogan | 12 | 2 | 17 | ||||
| Johnny Aitken | 2 | 2 | 16 | ||||
| Robbie Buhl | 7 | 1 | 16 | ||||
| Jerry Grant | 10 | 1 | 16 | ||||
| Scott Dixon | 2 | 1 | 15 | ||||
| Gaston Chevrolet | 2 | 1 | 14 | 1920 | |||
| Ernie Triplett | 5 | 1 | 14 | ||||
| Billy Boat | 7 | 2 | 13 | ||||
| Josele Garza | 7 | 1 | 13 | ||||
| Russ Snowberger | 15 | 1 | 13 | ||||
| Felipe Giaffone | 3 | 1 | 12 | ||||
| Swede Savage | 2 | 1 | 12 | ||||
| Alex Barron | 3 | 2 | 10 | ||||
| Graham Hill | 3 | 1 | 10 | 1966 | |||
| Ralph Mulford | 10 | 1 | 10 | ||||
| Dutch Bauman | 1 | 1 | 9 | ||||
| Louis Chevrolet | 4 | 1 | 9 | ||||
| Josef Christiaens | 2 | 1 | 9 | ||||
| Albert Guyot | 5 | 1 | 9 | ||||
| Sam Hornish | 5 | 1 | 9 | ||||
| Eddie Rickenbacker | 4 | 1 | 9 | ||||
| Len Sutton | 7 | 1 | 9 | ||||
| Pancho Carter | 17 | 2 | 8 | ||||
| Jim Crawford | 8 | 1 | 8 | ||||
| Jimmy Daywalt | 8 | 1 | 8 | ||||
| Scott Pruett | 4 | 1 | 8 | ||||
| Don Freeland | 8 | 2 | 7 | ||||
| Roger McCluskey | 18 | 2 | 7 | ||||
| Ira Hall | 5 | 1 | 6 | ||||
| Cecil Green | 2 | 1 | 5 | ||||
| Jimmy Jackson | 5 | 1 | 5 | ||||
| Steve Krisiloff | 11 | 1 | 5 | ||||
| Spencer Wishart | 4 | 1 | 5 | ||||
| Fred Belcher | 1 | 1 | 4 | ||||
| Buzz Calkins | 6 | 1 | 4 | ||||
| Mike Mosley | 15 | 2 | 4 | ||||
| Sam Schmidt | 3 | 1 | 4 | ||||
| Adrian Fernandez | 3 | 1 | 3 | ||||
| Davey Hamilton | 6 | 1 | 3 | ||||
| Bryan Herta | 3 | 1 | 3 | ||||
| Scott Sharp | 9 | 1 | 3 | ||||
| George Snider | 22 | 2 | 3 | ||||
| John Andretti | 7 | 1 | 2 | ||||
| Herb Ardinger | 6 | 1 | 2 | ||||
| Paul Bost | 3 | 1 | 2 | ||||
| Caleb Bragg | 3 | 2 | 2 | ||||
| Joe Dawson | 3 | 1 | 2 | 1912 | |||
| Dan Gurney | 9 | 1 | 2 | ||||
| Robby McGehee | 4 | 1 | 2 | ||||
| Roger Rager | 1 | 1 | 2 | ||||
| Tora Takagi | 2 | 1 | 2 | ||||
| Teddy Tetzlaff | 4 | 1 | 2 | ||||
| Don Whittington | 5 | 1 | 2 | ||||
| Fred Agabashian | 11 | 1 | 1 | ||||
| Bobby Allison | 2 | 1 | 1 | ||||
| Jack Brabham | 4 | 1 | 1 | ||||
| Scott Brayton | 14 | 1 | 1 | ||||
| Jean Chassagne | 3 | 1 | 1 | ||||
| Robert Evans | 2 | 1 | 1 | ||||
| Dario Franchitti | 2 | 1 | 1 | ||||
| Stephan Gregoire | 6 | 1 | 1 | ||||
| Art Klein | 5 | 1 | 1 | ||||
| Tim Richmond | 2 | 1 | 1 | ||||
| Roscoe Sarles | 4 | 1 | 1 | ||||
| Gordon Smiley | 2 | 1 | 1 | ||||
| Billy Vukovich | 12 | 1 | 1 | ||||
| Howdy Wilcox | 1 | 1 | 1 | ||||
| * co-winner with L.L. Corum | |||||||
| ** co-winner with Floyd Davis |