| bob jennings' WORLD O' RACING |
June 27, 2004
Rick Mears (3), A.J. Foyt (14) and Mario Andretti (6) are on the front row of the grid as it prepares for the start of the 1991 "Indianapolis 500"
Bob Jennings
winners - "Indianapolis 500"
| year | driver |
car # |
car name & sponsor | chassis/engine | grid | qual. speed | race speed |
| 1911 | Ray Harroun | 32 | Nordyke & Marmon | Marmon/Marmon | 28 | 74.602 | |
| 1912 | Joe Dawson | 8 | National Motor Vehicle | National/National | 7 | 86.130 | 78.719 |
| 1913 | Jules Goux | 16 | Peugeot | Peugeot/Peugeot | 7 | 86.030 | 75.933 |
| 1914 | Rene Thomas | 16 | L. Delage | Delage/Delage | 15 | 94.540 | 82.474 |
| 1915 | Ralph DePalma | 2 | Mercedes/E.C. Patterson | Mercedes/Mercedes | 2 | 98.580 | 89.840 |
| 1916 | Dario Resta | 17 | Peugeot Auto Racing | Peugeot/Peugeot | 4 | 94.400 | 84.001 |
| 1919 | Howdy Wilcox | 3 | Peugeot/Indpls Spdway Team | Peugeot/Peugeot | 2 | 100.010 | 88.050 |
| 1920 | Gaston Chevrolet | 4 | Monroe/William Small | Frontenac/Frontenac | 6 | 91.550 | 88.618 |
| 1921 | Tommy Milton | 2 | Frontenac/Louis Chevrolet | Frontenac/Frontenac | 20 | 93.050 | 89.621 |
| 1922 | Jimmy Murphy | 35 | Jimmy Murphy | Duesenberg/Miller | 1 | 100.500 | 94.484 |
| 1923 | Tommy Milton | 1 | H.C.S. Motor | Miller/Miller | 1 | 108.170 | 90.954 |
| 1924 | L.L. Corum - J. Boyer | 15 | Duesenberg | Duesenberg/Duesenberg | 21 | 93.330 | 98.234 |
| 1925 | Peter DePaolo | 12 | Duesenberg | Duesenberg/Duesenberg | 2 | 113.080 | 101.127 |
| 1926 | Frank Lockhart | 15 | Miller/Peter Kreis | Miller/Miller | 20 | 95.780 | 95.904 |
| 1927 | George Souders | 32 | Duesenberg/William White | Duesenberg/Duesenberg | 22 | 111.550 | 97.545 |
| 1928 | Louis Meyer | 14 | Miller/Alden Sampson, II | Miller/Miller | 13 | 111.350 | 99.482 |
| 1929 | Ray Keech | 2 | Simplex Piston Ring/Yagle | Miller/Miller | 6 | 114.900 | 97.585 |
| 1930 | Billy Arnold | 4 | Miller-Hartz | Summers/Miller | 1 | 113.260 | 100.448 |
| 1931 | Louis Schneider | 23 | Bowes Seal Fast/Schneider | Stevens/Miller | 13 | 107.210 | 96.629 |
| 1932 | Fred Frame | 34 | Miller-Harry Hartz | Wetteroth/Miller | 27 | 113.850 | 104.144 |
| 1933 | Louie Meyer | 36 | Tydol/Louie Meyer | Miller/Miller | 6 | 116.970 | 104.162 |
| 1934 | Bill Cummings | 7 | Boyle Products/Henning | Miller/Miller | 10 | 116.110 | 104.863 |
| 1935 | Kelly Petillo | 5 | Gilmore Speedway/Petillo | Wetteroth/Offy | 22 | 115.090 | 106.240 |
| 1936 | Louie Meyer | 8 | Ring Free/Lou Meyer | Stevens/Miller | 28 | 114.170 | 109.069 |
| 1937 | Wilbur Shaw | 6 | Shaw-Gilmore | Shaw/Offy | 2 | 122.790 | 113.580 |
| 1938 | Floyd Roberts | 23 | Burd Piston Ring/Lou Moore | Wetteroth/Miller | 1 | 125.680 | 117.200 |
| 1939 | Wilbur Shaw | 2 | Boyle Racing Headquarters | Maserati/Maserati | 3 | 128.970 | 115.035 |
| 1940 | Wilbur Shaw | 1 | Boyle Racing Headquarters | Maserati/Maserati | 2 | 127.060 | 114.277 |
| 1941 | F. Davis-M. Rose | 16 | Noc-Out Hose Clamp/Moore | Wetteroth/Offy | 17 | 121.100 | 115.117 |
| 1946 | George Robson | 16 | Thorne Engineering | Adams/Sparks | 15 | 125.540 | 114.820 |
| 1947 | Mauri Rose | 27 | Blue Crown Spark Plug/Moore | Deidt/Offy | 3 | 120.040 | 116.338 |
| 1948 | Mauri Rose | 3 | Blue Crown Spark Plug/Moore | Deidt/Offy | 3 | 129.120 | 119.814 |
| 1949 | Bill Holland | 7 | Blue Crown Spark Plug/Moore | Deidt/Offy | 4 | 128.670 | 121.327 |
| 1950 | Johnnie Parsons | 1 | Wynn's Friction/Kurtis-Kraft | Kurtis/Offy | 5 | 132.040 | 124.002 |
| 1951 | Lee Wallard | 99 | Murrell Belanger | Kurtis/Offy | 2 | 135.030 | 126.244 |
| 1952 | Troy Ruttman | 98 | J.C. Agajanian | Kuzma/Offy | 7 | 135.360 | 128.922 |
| 1953 | Bill Vukovich | 14 | Fuel Injection/Howard Keck | KK500A/Offy | 1 | 138.390 | 128.740 |
| 1954 | Bill Vukovich | 14 | Fuel Injection/Howard Keck | KK500A/Offy | 19 | 138.470 | 130.840 |
| 1955 | Bob Sweikert | 6 | John Zink | KK500C/Offy | 14 | 139.990 | 128.213 |
| 1956 | Pat Flaherty | 8 | John Zink | Watson/Offy | 1 | 145.590 | 128.490 |
| 1957 | Sam Hanks | 9 | Belond Exhaust/George Salih | Salih/Offy | 13 | 142.810 | 135.601 |
| 1958 | Jimmy Bryan | 1 | Belond AP/George Salih | Salih/Offy | 7 | 144.180 | 133.791 |
| 1959 | Rodger Ward | 5 | Leader Card 500 Roadster | Watson/Offy | 6 | 144.030 | 135.857 |
| 1960 | Jim Rathmann | 4 | Ken-Paul | Watson/Offy | 2 | 146.370 | 138.767 |
| 1961 | A.J. Foyt | 1 | Bowes Seal Fast/Bignotti | Trevis/Offy | 7 | 145.900 | 139.130 |
| 1962 | Rodger Ward | 3 | Leader Card 500 Roadster | Watson/Offy | 2 | 149.370 | 140.293 |
| 1963 | Parnelli Jones | 98 | J.C. Agajanian/Willard Battery | Watson/Offy | 1 | 151.150 | 143.137 |
| 1964 | A.J. Foyt | 1 | Sheraton-Thompson/Ansted | Watson/Offy | 5 | 154.670 | 147.350 |
| 1965 | Jim Clark | 82 | Lotus powered by Ford | Lotus/Ford | 2 | 160.720 | 150.686 |
| 1966 | Graham Hill | 24 | American Red Ball/Mecom | Lola/Ford | 15 | 159.240 | 144.317 |
| 1967 | A.J. Foyt | 14 | Sheraton-Thompson/Ansted | Coyote/Ford | 4 | 166.280 | 151.207 |
| 1968 | Bobby Unser | 3 | Rislone/Leader Cards | Eagle/Offy | 3 | 169.500 | 152.882 |
| 1969 | Mario Andretti | 2 | STP Oil Treatment | Hawk/Ford | 2 | 169.850 | 156.867 |
| 1970 | Al Unser | 2 | Johnny Lightning | Parnelli Jones P.J. Colt/Ford | 1 | 170.220 | 155.749 |
| 1971 | Al Unser | 1 | Johnny Lightning | Parnelli Jones P.J. Colt/Ford | 5 | 174.520 | 157.735 |
| 1972 | Mark Donohue | 66 | Sunoco McLaren/Penske | McLaren/Offy | 3 | 191.400 | 162.962 |
| 1973 | Gordon Johncock | 20 | STP Double Oil Filter/Patrick | Eagle/Offy | 11 | 192.550 | 159.036 |
| 1974 | Johnny Rutherford | 3 | McLaren Cars | McLaren/Offy | 25 | 190.440 | 158.589 |
| 1975 | Bobby Unser | 48 | Jorgensen/All American | Eagle/Offy | 3 | 191.070 | 149.213 |
| 1976 | Johnny Rutherford | 2 | Hy-Gain/McLaren | McLaren/Offy | 1 | 188.950 | 148.725 |
| 1977 | A.J. Foyt | 14 | Gilmore Racing/A.J. Foyt | Coyote/Foyt | 4 | 194.560 | 161.331 |
| 1978 | Al Unser | 2 | First National City/Chaparral | Lola/Cosworth | 5 | 196.470 | 161.363 |
| 1979 | Rick Mears | 9 | The Gould Charqe/Penske | Penske/Cosworth | 1 | 193.730 | 158.899 |
| 1980 | Johnny Rutherford | 4 | Pennzoil/Chaparral Racing | Chaparral/Cosworth | 1 | 192.520 | 142.862 |
| 1981 | Bobby Unser | 3 | The Norton Spirit/Penske | Penske/Cosworth | 1 | 200.540 | 139.084 |
| 1982 | Gordon Johncock | 20 | STP Oil Treatment/Patrick | Wildcat/Cosworth | 5 | 201.880 | 162.029 |
| 1983 | Tom Sneva | 5 | Texaco Star/Bignotti-Cotter | March/Cosworth | 4 | 203.680 | 162.117 |
| 1984 | Rick Mears | 6 | Pennzoil Z-7/Penske | March/Cosworth | 3 | 207.840 | 163.612 |
| 1985 | Danny Sullivan | 5 | Miller American/Penske | March/Cosworth | 8 | 210.290 | 152.982 |
| 1986 | Bobby Rahal | 3 | Budweiser/Truesports | March/Cosworth | 4 | 213.550 | 170.722 |
| 1987 | Al Unser | 25 | Cummins-Holset/Penske | March/Cosworth | 20 | 207.420 | 162.175 |
| 1988 | Rick Mears | 5 | Pennzoil Z-7/Penske | Penske/Chevrolet | 1 | 219.190 | 144.809 |
| 1989 | Emerson Fittipaldi | 20 | Marlboro/Patrick Racing | Penske/Chevrolet | 3 | 222.320 | 167.581 |
| 1990 | Arie Luyendyk | 30 | Domino's Pizza/Shierson | Lola/Chevrolet | 3 | 223.300 | 185.981 |
| 1991 | Rick Mears | 3 | Marlboro Penske Chevy 91 | Penske/Chevrolet | 1 | 224.113 | 176.457 |
| 1992 | Al Unser, Jr. | 3 | Valvoline Galmer '92 | Galmer/Chevrolet | 12 | 222.989 | 134.477 |
| 1993 | Emerson Fittipaldi | 4 | Marlboro Penske Chevy '93 | Penske/Chevrolet | 9 | 220.150 | 157.207 |
| 1994 | Al Unser, Jr. | 31 | Marlboro Penske Mercedes | Penske/Mercedes Benz | 1 | 228.011 | 160.872 |
| 1995 | Jacques Villeneuve | 27 | Player's LTD/Team Green | Reynard/Ford | 5 | 228.397 | 153.616 |
| 1996 | Buddy Lazier | 91 | Delta Faucet/Montana/Hemelgarn | Reynard/Ford | 5 | 231.468 | 147.956 |
| 1997 | Arie Luyendyk | 5 | Wavephore/Sprint PCS/Miller Lite/Provimi | G Force/Oldsmobile | 1 |
218.263 |
145.827 |
| 1998 | Eddie Cheever | 51 | Rachel's Potato Chips | Dallara/Oldsmobile |
17 |
217.334 |
145.155 |
| 1999 | Kenny Brack | 14 | A.J. Foyt PowerTeam Racing | Dallara/Oldsmobile |
8 |
222.659 |
153.176 |
| 2000 | Juan Montoya | 9 | Target | G Force/Oldsmobile |
2 |
223.372 |
167.607 |
| 2001 | Helio Castroneves | 68 | Team Penske | Dallara/Oldsmobile |
11 |
224.142 |
141.574 |
| 2002 | Helio Castroneves | 3 | Marlboro Team Penske | Dallara/Chevrolet | 13 | 229.052 | 166.499 |
| 2003 | Gil de Ferran | 6 | Marlboro Team Penske | G Force/Toyota | 10 | 228.633 | 156.291 |
| 2004 | Buddy Rice | 15 | Rahal-Letterman Argent/Pioneer | G Force/Honda | 1 | 222.024 | 138.518 |