| bob jennings' WORLD O' RACING |
June 27, 2004
Pole position winner Greg Ray and race winner Juan Montoya battle for the lead in the 84th "Indianapolis 500"

photo by Bob Jennings
Indy Racing League pole position winners
|
|
races | poles |
| Greg Ray | 74 |
15 |
| Tony Stewart | 26 | 9 |
| Billy Boat | 64 | 8 |
| Scott Dixon | 22 | 6 |
| Helio Castroneves | 39 | 5 |
| Gil de Ferran | 30 | 5 |
| Tomas Scheckter | 34 | 5 |
| Scott Sharp | 89 | 5 |
| Mark Dismore | 59 | 4 |
| Arie Luyendyk | 28 | 4 |
| Sam Hornish | 58 | 3 |
| Richie Hearn | 23 | 2 |
| Tony Kanaan | 23 | 2 |
| Jaques Lazier | 38 | 2 |
| Buddy Rice | 24 | 2 |
| Jeff Ward | 61 | 2 |
| Dan Wheldon | 22 | 2 |
| Scott Brayton | 2 | 1 |
| Eddie Cheever | 71 | 1 |
| Sarah Fisher | 47 | 1 |
| Dario Franchitti | 11 | 1 |
| Scott Goodyear | 40 | 1 |
| Marco Greco | 23 | 1 |
| Bruno Junqueira | 3 | 1 |
| Buddy Lazier | 84 | 1 |
| Vitor Meira | 18 | 1 |
| Sam Schmidt | 28 | 1 |
| races reflects starts |