| bob jennings' WORLD O' RACING |
June 27, 2004
Buddy Lazier during Pole day qualifications for the 84th "Indianapolis 500" on May 20, 2000
photo by Bob Jennings
Indy Racing League events and winners
| date | # | driver | team | package | tires | speed | |
| 01/96 | "Indy 200 at Walt Disney World" | 12 | Buzz Calkins | Bradley | Reynard - Ford | F | 128.325 |
| 03/96 | "Dura-Lube 200" - Phoenix | 5 | Arie Luyendyk | Treadway - Byrd | Reynard - Ford | F | 117.368 |
| 05/96 | "80th Indianapolis 500" * | 91 | Buddy Lazier | Hemelgarn | Reynard - Ford | F | 147.956 |
| 08/96 | "True Value 200" - NHIS | 1 | Scott Sharp | Foyt | Lola - Ford | G | 130.934 |
| 09/96 | "Las Vegas 500k" | 4 | Richie Hearn | Della Penna | Reynard - Ford | G | 115.171 |
| 01/97 | "Indy 200 at Walt Disney World" | 51 | Eddie Cheever | Cheever | G Force - Oldsmobile | G | 163.547 |
| 03/97 | "Phoenix 200" | 27 | Jim Guthrie | Blueprint | Dallara - Oldsmobile | F | 89.190 |
| 05/97 | "81st Indianapolis 500" * | 5 | Arie Luyendyk | Treadway | G Force - Oldsmobile | F | 145.827 |
| 06/97 | "True Value 500k" - Texas | 5 | Arie Luyendyk | Treadway | G Force - Oldsmobile | F | 133.903 |
| 06/97 | "Samsonite 200" - PPIR | 2 | Tony Stewart | Menard | G Force - Oldsmobile | F | 100.128 |
| 07/97 | "VisonAire 500k" - Charlotte | 91 | Buddy Lazier | Hemelgarn | Dallara - Oldsmobile | F | 162.096 |
| 08/97 | "Pennzoil 200" - NHIS | 3 | Robbie Buhl | Menard | G Force - Oldsmobile | F | 118.129 |
| 10/97 | "Las Vegas 500k" | 7 | Eliseo Salazar | Scandia | Dallara - Oldsmobile | G | 142.757 |
| 01/98 | "Indy 200 at Walt Disney World" | 1 | Tony Stewart | Menard | G Force - Oldsmobile | F | 95.14 |
| 03/98 | "Dura-Lube 200" - Phoenix | 8 | Scott Sharp | Kelley | Dallara - Oldsmobile | G | 160.959 |
| 05/98 | "82nd Indianapolis 500" * | 51 | Eddie Cheever | Cheever | Dallara - Oldsmobile | G | 145.155 |
| 06/98 | "True Value 500k" - Texas | 11 | Billy Boat | Foyt | Dallara - Oldsmobile | G | 145.388 |
| 06/98 | "New England 200" - NHIS | 1 | Tony Stewart | Menard | Dallara - Oldsmobile | F | 113.861 |
| 07/98 | "Pep Boys 400k" at Dover | 8 | Scott Sharp | Kelley | Dallara - Oldsmobile | G | 99.318 |
| 07/98 | "VisionAire 500k" - Charlotte * | 14 | Kenny Brack | Foyt | Dallara - Oldsmobile | G | 158.408 |
| 08/98 | "Radisson 200" - PPIR | 14 | Kenny Brack | Foyt | Dallara - Oldsmobile | G | 133.455 |
| 08/98 | "Atlanta Classic 500k" | 14 | Kenny Brack | Foyt | Dallara - Oldsmobile | G | 140.026 |
| 09/98 | "Lone Star 500k" - Texas | 10 | John Paul Jr. | Byrd - Cunningham | G Force - Oldsmobile | F | 131.931 |
| 10/98 | "Las Vegas 500k" | 5 | Arie Luyendyk | Treadway | G Force - Oldsmobile | F | 135.338 |
| 01/99 | "TransWorld 200 at Walt Disney World" | 51 | Eddie Cheever | Cheever | Dallara - Oldsmobile | G | 118.538 |
| 03/99 | "MCI WorldCom 200" - Phoenix | 4 | Scott Goodyear | Panther | G Force - Oldsmobile | G | 102.856 |
| 05/99 | "VisionAire 500k" - Charlotte | race cancelled after 79 laps due to spectator fatalities | |||||
| 05/99 | "83rd Indianapolis 500" * | 14 | Kenny Brack | Foyt | Dallara - Oldsmobile | G | 153.176 |
| 06/99 | "Longhorn 500k" - Texas | 4 | Scott Goodyear | Panther | G Force - Oldsmobile | G | 151.177 |
| 06/99 | "Radisson 200" - PPIR | 2 | Greg Ray | Menard | Dallara - Oldsmobile | F | 134.111 |
| 07/99 | "Kobalt Mechanics Tools 500k" - Atlanta | 8 | Scott Sharp | Kelley | Dallara - Oldsmobile | G | 141.546 |
| 08/99 | "MBNA Mid-Atlantic 200" - Dover | 2 | Greg Ray | Menard | Dallara - Oldsmobile | F | 114.258 |
| 08/99 | Colorado Indy 200" - PPIR | 2 | Greg Ray | Menard | Dallara - Oldsmobile | F | 135.450 |
| 09/99 | "Vegas.com 500k" | 99 | Sam Schmidt | Treadway | G Force - Oldsmobile | F | 124.936 |
| 10/99 | "Mall.com 500k" - Texas | 28 | Mark Dismore | Kelley | Dallara - Oldsmobile | G | 135.246 |
| 01/2000 | "Delphi 200" at Walt Disney World | 24 | Robbie Buhl | Dreyer & Reinbold | G Force - Oldsmobile | F | 102.902 |
| 03/2000 | "MCI WorldCom 200" - Phoenix | 91 | Buddy Lazier | Hemelgarn | Riley & Scott - Oldsmobile | F | 111.957 |
| 04/2000 | "Vegas Indy 300" | 3 | Al Unser Jr. | Galles ECR | G Force - Oldsmobile | F | 136.691 |
| 05/2000 | "84th Indianapolis 500" * | 9 | Juan Montoya | Ganassi | G Force - Oldsmobile | F | 167.607 |
| 06/2000 | "Casino Magic 500k" - Texas | 8 | Scott Sharp | Kelley | Dallara - Oldsmobile | F | 169.182 |
| 06/2000 | "Radisson 200" - PPIR | 51 | Eddie Cheever | Cheever | Dallara - Infiniti | F | 135.230 |
| 07/2000 | "Midas 500 Classic" - Atlanta * | 1 | Greg Ray | Menard | Dallara - Oldsmobile | F | 153.403 |
| 08/2000 | "Belterra Resort Indy 300" - Kentucky * | 91 | Buddy Lazier | Hemelgarn | Dallara - Oldsmobile | F | 164.601 |
| 10/2000 | "Excite 500k" - Texas | 4 | Scott Goodyear | Panther | Dallara - Oldsmobile | F | 175.276 |
| 03/2001 | "Pennzoil Copper World 200" - Phoenix | 4 | Sam Hornish | Panther | Dallara - Oldsmobile | F | 125.072 |
| 04/2001 | Infiniti Grand Prix of Miami | 4 | Sam Hornish | Panther | Dallara - Oldsmobile | F | 148.508 |
| 04/2001 | "zMax 500k" - Atlanta | 2 | Greg Ray | Menard | Dallara - Oldsmobile | F | 133.647 |
| 05/2001 | "85th Indianapolis 500" * | 68 | Helio Castroneves | Penske | Dallara - Oldsmobile | F | 141.574 |
| 06/2001 | "Casino Magic 500k" - Texas | 8 | Scott Sharp | Kelley | Dallara - Oldsmobile | F | 150.873 |
| 06/2001 | "Radisson 200" - PPIR | 91 | Buddy Lazier | Hemelgarn | Dallara - Oldsmobile | F | 142.987 |
| 07/2001 | "Sun Trust Indy Challenge" - Richmond | 91 | Buddy Lazier | Hemelgarn | Dallara - Oldsmobile | F | 97.435 |
| 07/2001 | "Ameristar Casino Indy 200" - Kansas | 51 | Eddie Cheever | Cheever | Dallara - Infiniti | F | 148.914 |
| 07/2001 | "Harrah's Indy 200" - Nashville | 91 | Buddy Lazier | Hemelgarn | Dallara - Oldsmobile | F | 144.809 |
| 08/2001 | "Belterra Casino Indy 300" - Kentucky * | 91 | Buddy Lazier | Hemelgarn | Dallara - Oldsmobile | F | 174.910 |
| 08/2001 | "Gateway Indy 250" | 3 | Al Unser Jr. | Galles | G Force - Oldsmobile | F | 136.379 |
| 09/2001 | "Delphi Indy 300" - Chicagoland * | 2 | Jaques Lazier | Menard | Dallara - Oldsmobile | F | 172.146 |
| 10/2001 | "Chevy 500k" - Texas | 4 | Sam Hornish | Panther | Dallara - Oldsmobile | F | 168.523 |
| 03/2002 | 20th Anniversary Grand Prix of Miami | 4 | Sam Hornish | Panther | Dallara - Chevrolet | F | 140.235 |
| 03/2002 | "Bombardier ATV Copper World Indy 200" - Phoenix | 3 | Helio Castroneves | Penske | Dallara - Chevrolet | F | 116.504 |
| 03/2002 | "Yamaha Indy 400" at California | 4 | Sam Hornish | Panther | Dallara - Chevrolet | F | 179.345 |
| 04/2002 | "Firestone Indy 225" at Nazareth | 8 | Scott Sharp | Kelley | Dallara - Chevrolet | F | 93.789 |
| 05/2002 | "86th Indianapolis 500" * | 68 | Helio Castroneves | Penske | Dallara - Chevrolet | F | 166.499 |
| 06/2002 | "Boomtown 500k" - Texas | 9 | Jeff Ward | Ganassi | G Force - Chevrolet | F | 164.984 |
| 06/2002 | "Radisson 225" - PPIR | 6 | Gil de Ferran | Penske | Dallara - Chevrolet | F | 121.465 |
| 06/2002 | "Sun Trust Indy Challenge" - Richmond | 4 | Sam Hornish | Panther | Dallara - Chevrolet | F | 99.124 |
| 07/2002 | "Ameristar Casino Indy 200" - Kansas | 14 | Airton Dare | Foyt | Dallara - Chevrolet | F | 178.527 |
| 07/2002 | "Firestone Indy 200" - Nashville | 44 | Alex Barron | Blair | Dallara - Chevrolet | F | 127.997 |
| 07/2002 | "Michigan Indy 400" * | 52 | Tomas Scheckter | Cheever | Dallara - Infiniti | F | 179.044 |
| 08/2002 | "Belterra Casino Indy 300" - Kentucky | 21 | Felipe Giaffone | Mo Nunn | G Force - Chevrolet | F | 149.024 |
| 08/2002 | "Gateway Indy 250" | 6 | Gil de Ferran | Penske | Dallara - Chevrolet | F | 143.711 |
| 09/2002 | "Delphi Indy 300" - Chicagoland * | 4 | Sam Hornish | Panther | Dallara - Chevrolet | F | 146.319 |
| 09/2002 | "Chevy 500k" - Texas | 4 | Sam Hornish | Panther | Dallara - Chevrolet | F | 163.981 |
| 03/2003 | "Toyota Indy 300" - Miami | 9 | Scott Dixon | Ganassi | G Force - Toyota | F | 153.710 |
| 03/2003 | "Purex Dial Indy 200" - Phoenix | 11 | Tony Kanaan | Andretti Green | Dallara - Honda | F | 100.073 |
| 04/2003 | "Indy Japan 300" - Twin Ring Motegi | 8 | Scott Sharp | Kelley | Dallara - Toyota | F | 129.090 |
| 05/2003 | "87th Indianapolis 500" * | 6 | Gil de Ferran | Penske | G Force - Toyota | F | 156.291 |
| 06/2003 | "Bombardier 500k" - Texas | 31 | Al Unser Jr. | Kelley | Dallara - Toyota | F | 168.213 |
| 06/2003 | "Honda Indy 225" - PPIR | 9 | Scott Dixon | Ganassi | G Force - Toyota | F | 146.210 |
| 06/2003 | "Sun Trust Indy Challenge" - Richmond | 9 | Scott Dixon | Ganassi | G Force - Toyota | F | 106.798 |
| 07/2003 | "Kansas Indy 300" | 27 | Bryan Herta | Andretti Green | Dallara - Honda | F | 167.570 |
| 07/2003 | "Firestone Indy 200" - Nashville | 6 | Gil de Ferran | Penske | Dallara - Toyota | F | 137.679 |
| 07/2003 | "Firestone Indy 400" - Michigan * | 21 | Alex Barron | Mo Nunn | G Force - Toyota | F | 180.917 |
| 08/2003 | "Emerson Indy 250" - Gateway | 3 | Helio Castroneves | Penske | Dallara - Toyota | F | 135.286 |
| 08/2003 | "Belterra Casino Indy 300" - Kentucky * | 4 | Sam Hornish | Panther | Dallara - Chevrolet | F | 197.897 |
| 08/2003 | "Firestone Indy 225" at Nazareth | 3 | Helio Castroneves | Penske | Dallara - Toyota | F | 123.606 |
| 09/2003 | "Delphi Indy 300" - Chicagoland * | 4 | Sam Hornish | Panther | Dallara - Chevrolet | F | 184.294 |
| 09/2003 | "Toyota Indy 400" at California | 4 | Sam Hornish | Panther | Dallara - Chevrolet | F | 207.151 |
| 10/2003 | "Chevy 500k" - Texas | 6 | Gil de Ferran | Penske | Dallara - Toyota | F | no average speed reported |
| 02/2004 | "Toyota Indy 300" - Miami | 6 | Sam Hornish | Penske | Dallara - Toyota | F | 151.094 |
| 03/2004 | "Copper World 200" - Phoenix | 11 | Tony Kanaan | Andretti Green | Dallara - Honda | F | 127.981 |
| 04/2004 | "Indy Japan 300" - Twin Ring Motegi | 26 | Dan Wheldon | Andretti Green | Dallara - Honda | F | 166.114 |
| 05/2004 | "88th Indianapolis 500" * | 15 | Buddy Rice | Rahal-Letterman | G Force - Honda | F | 138.518 |
| 06/2004 | "Bombardier 500k" - Texas | 11 | Tony Kanaan | Andretti Green | Dallara - Honda | F | 153.965 |
| 06/2004 | "Sun Trust Indy Challenge" - Richmond | 26 | Dan Wheldon | Andretti Green | Dallara - Honda | F | 114.589 |
| * races I attended |