bob jennings' WORLD O' RACING 10/04/2001
Jay Drake (67) and Ryan Newman (39) in the USAC National Midget feature at Winchester Speedway on October 22, 2000
Bob Jennings
The following is a list of USAC feature wins in the Midget Car Division as of January 1, 2001.
| driver | wins | driver | wins |
| Mel Kenyon | 111 | Larry Patton | 7 |
| Rich Vogler | 95 | Page Jones | 7 |
| Bob Wente | 78 | Jack Hewitt | 7 |
| Bob Tattersall | 63 | Kenneth Nichols | 7 |
| Sleepy Tripp | 59 | George Benson | 6 |
| Jimmy Davies | 48 | Roger West | 6 |
| Chuck Rodee | 31 | Arnie Knepper | 6 |
| Gene Hartley | 31 | Dana Carter | 6 |
| Mike McGreevey | 30 | Nick Fornoro, Jr. | 6 |
| Johnny Parsons | 30 | Bob Cicconi | 6 |
| Gary Bettenhausen | 27 | Mike Streicher | 6 |
| Parnelli Jones | 25 | Ricky Shelton | 6 |
| Dave Strickland | 25 | Dave Strickland, Jr. | 6 |
| Tony Stewart | 25 | Robby Flock | 6 |
| Bill Engelhart | 24 | Donnie Beechler | 6 |
| Tomy Copp | 23 | Kasey Kahne | 6 |
| Bill Vukovich | 23 | Cliff Spalding | 5 |
| Pancho Carter | 23 | Burt Foland | 5 |
| Tom Bigelow | 23 | Larry Dickson | 5 |
| Kevin Olson | 23 | Jerry Weeks | 5 |
| Shorty Templeman | 22 | Lonnie Caruthers | 5 |
| Rex Easton | 21 | Danny McKnight | 5 |
| Jimmy Caruthers | 21 | Mack McClellan | 5 |
| Steve Cannon | 21 | Mike Fedorcak | 5 |
| Ken Schrader | 21 | Mike Bliss | 5 |
| A.J. Foyt | 20 | Eddie Sachs | 4 |
| Stan Fox | 19 | Andy Linden | 4 |
| Jason Leffler | 17 | Rodger Ward | 4 |
| George Amick | 16 | Billy Garrett | 4 |
| Billy Cantrell | 16 | Johnny Boyd | 4 |
| Henry Pens | 16 | Frank Burany | 4 |
| Lee Kunzman | 16 | Russ Congdon | 4 |
| Bobby Olivero | 16 | Dale Swaim | 4 |
| Don Branson | 15 | Bobby Marshman | 4 |
| Larry Rice | 15 | Danny Frye | 4 |
| Jack Turner | 14 | Roger McCluskey | 4 |
| Chuck Arnold | 14 | Billy Mehner | 4 |
| Leroy Warriner | 14 | Ray Elliott | 4 |
| Don Meacham | 13 | George Snider | 4 |
| Stevie Reeves | 13 | Gary Ponzini | 4 |
| Steve Knepper | 13 | Sam Sessions | 4 |
| Ryan Newman | 13 | Jan Opperman | 4 |
| Jay Drake | 13 | Ken Nichols | 4 |
| Gene Force | 12 | Bubby Jones | 4 |
| Bobby Grim | 12 | Jeff Nuckles | 4 |
| Danny Caruthers | 12 | Mike Gregg | 4 |
| Jeff Gordon | 12 | John Heydenreich | 4 |
| Ron Shuman | 12 | Don Schilling | 4 |
| Russ Gamester | 12 | Jim Hettinger | 4 |
| Jimmy Knight | 11 | Jerry Coons, Jr. | 4 |
| Johnny Moorhouse | 11 | Gays Biro | 3 |
| Bob McLean | 11 | Johnnie Parsons | 3 |
| Tracy Hines | 11 | Earl Motter | 3 |
| Allen Heath | 10 | Danny Oakes | 3 |
| Jerry McClung | 10 | Bill Homier | 3 |
| Steve Lotshaw | 10 | Johnny Roberts | 3 |
| Chuck Weyant | 10 | Dave Moses | 3 |
| Doug Kalitta | 10 | Allen Crowe | 3 |
| Chuck Gurney | 9 | Porky Rachwitz | 3 |
| Billy Boat | 9 | Johnny Riva | 3 |
| Tony Elliott | 9 | Bobby Unser | 3 |
| Tony Bettenhausen | 8 | Lowell Sacks | 3 |
| Eddie Johnson | 8 | Bob Hauck | 3 |
| Ronnie Duman | 8 | Bob Hare | 3 |
| Merle Bettenhausen | 8 | Billy Shuman | 3 |
| Hank Butcher | 8 | John Batts | 3 |
| Dan Drinan | 8 | Tom Steiner | 3 |
| Kevin Doty | 8 | Rick Goudy | 3 |
| Andy Michner | 8 | Jim McClean | 3 |
| Brian Gerster | 8 | Jeff Heywood | 3 |
| Kenny Irwin, Jr. | 8 | Jerry Nuckles | 3 |
| Dave Darland | 8 | Gene Gennetten | 3 |
| Johnnie Tolan | 7 | Warren Mockler | 3 |
| Len Sutton | 7 | Bruce Field | 3 |
| Don Horvath | 7 | Drew Fornoro | 3 |
| Tommy Astone | 7 | Sam Isenhower | 3 |
| Les Scott | 7 | Jim Keeker | 3 |
The following drivers have two
feature wins each: Al Alpern, Lloyd Ruby, Joe Garson, Johnny Baldwin,
Johnny White, Bob Hogle, Sonny Ates, Cotton Farmer, Tom Sellberg, Don Vogler,
Bruce Walkup, Mel Cornett, Jim Beckley, Steve Troxell, Joe Saldana, Tony
Simon, Alan Brown, Tommy White, Rick Hood, Barry Reed, Jack Calabrase, Terry
Wente, Dean Billings, P.J. Jones, Terry Farrar, Johnny Cofer, Jimmy
McCune.
The following drivers have one
feature win each: Mel McGaughy, Al Herman, Forrest Parker, Jimmy Reece,
Bud Clemons, Edgar Elder, Hank Nykaza, Bill Chennault, Norman Hall, Mauri
Wilson, Tony Bonadies, Jim Packard, Van Johnson, Larry McCloskey, Don Boorse,
Bob Veith, Buddy Rackley, Bud Bogard, Potsy Goacher, Billy Wood, Dick Northam,
Joe Walter, Vern Harriman, Jim McElreath, Dwight Brown, Harry Beck, Russ
Moynagh, Chuck Hulse, Elmer George, Dean Holden, Bob Harkey, Ned Spath, Dick
Atkins, Mario Andretti, Frank Secrist, Dutch Schaefer, Gene Roehl, Bob Richards,
Gene Pastor, Jigger Sirois, Paul Bates, Bill Kollman, Larry Cannon, Jimmy
Kirk, Eddie Jackson, Danny O'Neill, J.P. Standley, Sam Sauer, Leo Tucker,
Gary Byers, Richard Powell, Bruce Robey, Buddy Taylor, Jerry Stone, Roy Cook,
Jr., Buddy Irwin, Gary Patterson, Billy Cassella, Barry Butterworth, Dave
Ray, Dick Pole, Doug Wolfgang, Greg Leffler, Todd Forbes, Jim Hines, John
Andretti, Brent Kaeding, Blake Hollingsworth, Kevin Koch, Dan Boorse, Lee
Smith, Mike Appio, Danny Pens, J.R. Miller, Richard Myhre, Steve Gennetten,
John Meyers, Graham Standring, Keith Rauch, Wally Pankratz, Michael Lang,
Eric Wilkins, Joe Gaerte, Jimmy Sills, Randy Tolsma, Chris Malone, Tyce Carlson,
Ted Hines, Jordan Hermansader, Jack Runyon, Randy Koch, Dave Steele, Ed
Carpenter, Ron Smoker, J.J. Yeley, Dane Carter, Michael Lewis, Aaron
Pollock.
data
courtesy of the United States Auto Club