bob jennings' WORLD O' RACING 10/04/2001
Tracy Hines on the way to victory in the USAC Sprint Car feature at Winchester Speedway on October 22, 2000
Bob Jennings
The following is a list of USAC feature wins in the Sprint Car Division as of January 1, 2001.
| driver | wins | driver | wins | |
| Tom Bigelow | 52 | George Snider | 6 | |
| Larry Dickson | 45 | Dick Tobias | 6 | |
| Jack Hewitt | 44 | Jac Haudenschild | 6 | |
| Pancho Carter | 42 | Bill Puterbaugh | 5 | |
| Gary Bettenhausen | 40 | Larry Cannon | 5 | |
| Sheldon Kinser | 37 | Dana Carter | 5 | |
| Rich Vogler | 35 | Eddie Leavitt | 5 | |
| Rollie Beale | 32 | Johnny Parsons | 5 | |
| Don Branson | 28 | Chuck Gurney | 5 | |
| A.J. Foyt | 28 | Jeff Gordon | 5 | |
| Parnelli Jones | 25 | Gene Lee Gibson | 5 | |
| Steve Butler | 25 | Kelly Kinser | 5 | |
| Roger McCluskey | 23 | Jim Mahoney | 5 | |
| Sam Sessions | 22 | Andy Michner | 5 | |
| Bubby Jones | 22 | Frankie Kerr | 5 | |
| Ricky Hood | 22 | Andy Linden | 4 | |
| Greg Weld | 21 | Van Johnson | 4 | |
| Tony Elliott | 20 | Red Riegel | 4 | |
| Jim Hurtibise | 18 | Al Smith | 4 | |
| Jud Larson | 16 | Ralph Ligouri | 4 | |
| Dave Steele | 15 | Don Nordhorn | 4 | |
| Dave Darland | 15 | Lee Osborne | 4 | |
| Tracy Hines | 15 | Steve Kinser | 4 | |
| Lee Kunzman | 14 | Ken Schrader | 4 | |
| Bruce Walkup | 14 | Danny Smith | 4 | |
| Billy Cassella | 14 | Cary Faas | 4 | |
| Steve Chassey | 13 | Derek Davidson | 4 | |
| Eric Gordon | 12 | Joe Barzda | 3 | |
| Tommy Hinnershitz | 11 | Sonny Ates | 3 | |
| Elmer George | 11 | Mike Mosley | 3 | |
| Greg Leffler | 11 | Jerry Daniels | 3 | |
| Jay Drake | 11 | Mitch Smith | 3 | |
| Johnny Thomson | 10 | Chuck Amati | 3 | |
| Eddie Sachs | 10 | Ron Shuman | 3 | |
| Tony Stewart | 10 | Larry Rice | 3 | |
| Brian Tyler | 10 | Bob East | 3 | |
| Mario Andretti | 9 | Kenny Jacobs | 3 | |
| Robbie Stanley | 9 | Wayne Hammond | 3 | |
| Pat O'Connor | 8 | Bob Frey | 3 | |
| Johnny Rutherford | 8 | Jeff Bloom | 3 | |
| Joe Saldana | 8 | Doug Wolfgang | 3 | |
| Mike Bliss | 8 | Jon Stanbrough | 3 | |
| Chet Fillip | 8 | Mark Cassella | 3 | |
| Bobby Unser | 7 | Tray House | 3 | |
| Jim Keeker | 7 | J.J. Yeley | 3 | |
| Kenny Irwin, Jr. | 7 | Kevin Huntley | 3 | |
| Doug Kalitta | 7 | Charlie Masters3 | 4 | |
| Kevin Thomas | 7 | Cory Kruseman | 3 | |
| Kevin Doty | 7 | Kevin Briscoe | 3 | |
| Tom Sneva | 6 | |||
| Jan Opperman | 6 |
The
following drivers have two feature wins each: Ed Elisian, Jim McWithey, Jiggs
Peters, Bud Tingelstad, Arnie Knepper, Billy Vukovich, Mickey Shaw, Carl Williams, Cy Fairchild, Jerry Poland, Marvin Carman,
James McElreath, Mack McClellan, Dean Shirley, Danny Milburn, Leland McSpadden,
Brad Doty, Mike Ward, Danny Lasoski, Sammy Swindell, Terry Shepherd, Brad Fox,
Cory Kruseman, Kevin Briscoe, Bill Rose, Ryan Newman, Jason McCord.
The following drivers have one feature win each: Bob Sweikert, Pat Flaherty, Charlie Musselman, Jim Packard, Don Davis, Jim Hemmings, Stan Bowman, Cotton Farmer, Allen Crowe, Bobby Marshman, Chuck Hulse, Johnny White, Gordon Johncock, Bud Randall, Dick Atkins, Bob Wente, Bob McCoy, Wib Spalding, Johnny Capels, Bob Hogle, Lennie Waldo, Todd Gibson, Jim McElreath, Karl Busson, Billy Shuman, Mel Cornett, David Roahrig, Jerry Hansen, Kenny Weld, Fred Linder, Jackie Howerton, Clark Templeman, Tommy Astone, Gary Patterson, Bill Engelhart, Bobby Olivero, Duke Cook, Paul Pitzer, Dave Peperak, Smokey Snellbaker, Steve Long, Chet Johnson, Jeff Swindell, Larry Martin, Eddie Wirth, Mike Sweeney, Alan Brown, Bobby Kinser, Randy Standridge, Rick Ungar, Tony Armstrong, Rick Standridge, Greg Staab, Joe Gaerte, Rodney Ritter, Jr., Gary Fedewa, Bob Cicconi, Russ Gamester, Hank Lower, Brett Mann, Rusty McClure, Page Jones, Byron Reed, Brad Marvel, Billy Puterbaugh, Jr., Billy Pauch, Jimmy Sills, Bill Tyler, Donnie Adams, Brad Armstrong, Terry Pletch, Jerry Coons, Jr., Brian Gerster, Tony Jones.
data
courtesy of the United States Auto Club